Raam’s World Travel Map
Below is a map of my travels since I began living as a minimalist digital nomad at the beginning of 2010. Blue represents places I’ve visited while pink represents planned stops. The black box indicates my present location.
Here’s a list of all the places in chronological order, along with arrival dates and links to relevant blog posts. The starred city indicates my current location and subsequent rows indicate planned stops.
| Destination | Arrival | |
|---|---|---|
| 1 | Boston, USA | - |
| 2 | Heathrow Airport, United Kingdom | March 15, 2010 |
| 3 | Bangalore, India | March 16, 2010 |
| 4 | Mangalore, India | March 22, 2010 |
| 5 | Ujire, India | March 22, 2010 |
| 6 | Mangalore, India | May 12, 2010 |
| 7 | Gokarna, India | May 12, 2010 |
| 8 | Mumbai, India | May 23, 2010 |
| 9 | Surat, India | May 26, 2010 |
| 10 | Ahmedabad, India | May 27, 2010 |
| 11 | Udaipur, India | May 27, 2010 |
| 12 | Delhi, India | May 30, 2010 |
| 13 | Meerut, India | June 10, 2010 |
| 14 | Delhi, India | June 10, 2010 |
| 15 | Kuala Lumpur Airport, Malaysia | June 15, 2010 |
| 16 | Ho Chi Minh City, Vietnam | June 15, 2010 |
| 17 | Vung Tau, Vietnam | June 18, 2010 |
| 18 | Ho Chi Minh City, Vietnam | June 18, 2010 |
| 19 | Hue, Vietnam | June 21, 2010 |
| 20 | Ho Chi Minh City, Vietnam | June 26, 2010 |
| 21 | Guangzhou Baiyun International Airport, China | June 30, 2010 |
| 22 | Kathmandu, Nepal | June 30, 2010 |
| 23 | Patan, Nepal | July 5, 2010 |
| 24 | Bhalche, Nepal | August 1, 2010 |
| 25 | Kathmandu, Nepal | August 3, 2010 |
| 26 | Pokhara, Nepal | August 4, 2010 |
| 27 | Ghorepani, Nepal | August 7, 2010 |
| 28 | Pokhara, Nepal | August 12, 2010 |
| 29 | Kathmandu, Nepal | August 20, 2010 |
| 30 | Delhi, India | September 1, 2010 |
| 31 | Bangalore, India | September 10, 2010 |
| 32 | Delhi, India | September 10, 2010 |
| 33 | Chicago, United States | September 11, 2010 |
| 34 | Boston, United States | September 12, 2010 |
| 35 | Orlando, United States | November 5, 2010 |
| 36 | Boston, United States | November 16, 2010 |
| 37 | Merritt Island, United States | February 22, 2011 |
| 38 | Boston, United States | March 12, 2011 |
| 39 | Merritt Island, United States | March 30, 2011 |
| 40 | Boston, United States | April 21, 2011 |
| 41 | Merritt Island, United States | April 27, 2011 |
| 42 | Los Angeles, United States | June 3, 2011 |
| 43 | Oxnard, United States | June 9, 2011 |
| 44 | Merritt Island, United States | July 6, 2011 |
| 45 | Boston, United States | July 18, 2011 |
| 46 | Oxnard, United States | August 11, 2011 |
| 47 | Boston, United States | September 8, 2011 |
| 48 | New York, United States | September 10, 2011 |
| 49 | Boston, United States | September 12, 2011 |
| 50 | Oxnard, United States | October 4, 2011 |
| 51 | Boston, United States | December 18, 2011 |
| 52 | Merritt Island, United States | March 6, 2012 |
| 53 | Boston, United States | April 5, 2012 |
| 54 | Merritt Island, United States | April 10, 2012 |
| 55 | Boston, United States | April 24, 2012 |
| 56 | Cape Canaveral, United States | May 4, 2012 |
| 57 | Manchester, United States | May 8, 2012 |
| 58 | Los Angeles, United States | May 9, 2012 |
| 59 | Auckland, New Zealand | May 10, 2012 |
| 60 | Gold Coast, Australia | May 11, 2012 |
Want to create your own travel map? I’m using the very cool WordPress TravelMap plugin created by fellow nomadic traveler Marcus Andersson.
